4134 Churchwell Rd , Jacksonville, FL 32210
Ortega Forest
| Price: | $325,000 ($136/sf) | 203 Days On Market | |
| Estimate My Mortgage Payment Get Mortgage Rates |
Garage: | 0 | |
| Bedrooms: | 3 | MLS#: | 619127 |
| Bathrooms: | 2.5 | Area: | Jacksonville |
| Square Footage: | 2394 sq ft | Neighborhood: | Ortega Forest |
| Year Built | 1952 | Builder: | |
| Pool/Hot Tub: | No Pool | Elementary School: | John Stockton |
| Middle School: | High School: | ||
| Exterior Ammenities: | Deck - Wood, Detached Shed, Hm Service-Warranty, Outside Lighting, Porch - Front, Sprinkler System | ||
| HOA Fee: | $0.00 | CDD Fee: | N/A |
| Listing Office: | Fred Miller Group, Inc. | ||
Description:













