2397 South Ponte Vedra Blvd , Ponte Vedra, FL 32082
S Ponte Vedra Beach
| Price: | $2,000,000 ($694/sf) | 506 Days On Market | |
| Estimate My Mortgage Payment Get Mortgage Rates |
Garage: | 0 | |
| Bedrooms: | 4 | MLS#: | 586376 |
| Bathrooms: | 4 | Area: | Ponte Vedra |
| Square Footage: | 2880 sq ft | Neighborhood: | S Ponte Vedra Beach |
| Year Built | 2002 | Builder: | |
| Pool/Hot Tub: | No Pool | Elementary School: | |
| Middle School: | High School: | ||
| Exterior Ammenities: | Deck - Wood, Outside Lighting | ||
| HOA Fee: | $0.00 | CDD Fee: | N/A |
Waterfront |
Listing Office: | Fred Miller Group, Inc. | |
Description:














